|  | 
              
                | 
                                      
                    | 
  Swingarm/ Chain Case
 
 
 
  
    | Ref. | Model | Image | Product name | Price | Qty. | Buy now |  
    | 1 | 40510KB4000 |  | Case,  Drive Chain | n/a | 1 |  |  
    | 2 | 40514333000 |  | Plug,  Chain Case | n/a | 1 |  |  
    | 3 | 40530355013 |  | Chain,  Drive (rk428fd 120l Rk Excel) | n/a | 1 |  |  
    | 4 | 40531355013 |  | Joint,  Drive Chain (daido) | n/a | 1 |  |  
    | 4 | 40531437602 |  | Joint,  Drive Chain (rk Excel) | n/a | 1 |  |  
    | 5 | 43431KB4000 |  | Arm,  Rr. Brake Stopper | n/a | 1 |  |  
    | 6 | 52000KB4000 |  | Swingarm Assy. | n/a | 1 |  |  
    | 7 | 52109KC1003 |  | Bush,  Rr. Fork | n/a | 4 |  |  
    | 8 | 52141356010 |  | Collar,  rechts Swingarm | n/a | 2 |  |  
    | 9 | 52144356005 |   | Cap,  Swingarm Dust Seal (nok) | n/a | 4 |  |  
    | 10 | 52155KB4000 |  | Slider,  Drive Chain | n/a | 1 |  |  
    | 11 | 87505KB4680 |  | Mark,  Tire Caution | n/a | 1 |  |  
    | 12 | 90012ZE6000 |  | Bolt,  Flange,  6x8 | n/a | 2 |  |  
    | 13 | 90121KB4000 |  | Bolt,  Swingarm Pivot | n/a | 1 |  |  
    | 14 | 9281210000 |  | Bolt A,  Stopper Arm | n/a | 1 |  |  
    | 15 | 90305GE8003 |   | Nut,  U,  14mm | n/a | 1 |  |  
    | 17 | 90526268000 |  | Washer,  Rr. Fork Pivot Bolt | n/a | 1 |  |  
    | 18 | 94001080000S |   | Nut,  Hex.,  8mm | n/a | 1 |  |  
    | 19 | 9410108000 |   | Washer,  Plain,  8mm | n/a | 1 |  |  
    | 20 | 9411110000 |  | Washer,  Spring,  10mm | n/a | 1 |  |  
    | 21 | 9420120150 |   | Pin,  Split,  2.0x15 | n/a | 1 |  |  
    | 22 | 9620180000 |   | Nipple,  Grease (b.t6s) | n/a | 2 |  |  
 
  
    | 
		  
		    | Show 1 to 22 (of in total 22 products) | Sites:  1 |  |  |  |  | 
              
                      | 
  
    |   |  | 
   VersandkostenD - 6,99 €
 EU - 17,99 €
 (siehe AGBs)
 |  |  |