|  | 
              
                | 
                                      
                    | 
  Front Wheel (e/ Ed/ F/ G/ Sd/ Sw)  
        
 
 
 
  
    | Ref. | Model | Image | Product name | Price | Qty. | Buy now |  
    | 1 | 42712KC6005 |  | Tube,  Tire (3.00-18) (irc) | n/a | 1 |  |  
    | 1 | 42712401681 |  | Tube,  Tire (dunlop) (3.25, 3.50, 4.10-18) | n/a | 1 |  |  
    | 1 | 42712287003 |  | Tube,  Tire (bridgestone) (3.25, 3.50, 4.10-18) | n/a | 1 |  |  
    | 2 | 42713304003 |  | Flap,  Tire (bridgestone) | n/a | 1 |  |  
    | 2 | 44713304003 |  | Flap,  Tire (yokohama) (1.85x18) | n/a | 1 |  |  
    | 2 | 42713401681 |  | Flap,  Tire (dunlop) (1.85x18) | n/a | 1 |  |  
    | 3 | 44301402730 |  | Axle,  Fr. Wheel | n/a | 1 |  |  
    | 4 | 44312402000 |  | Collar,  Fr. Wheel Side | n/a | 1 |  |  
    | 5 | 44601402000 |  | Hub Comp.,  Fr. Wheel | n/a | 1 |  |  
    | 6 | 44606283000 |   | Balancer (20g) | n/a | 1 |  |  
    | 7 | 44620230000 |  | Collar,  Fr. Axle Distance | n/a | 1 |  |  
    | 8 | 44650KC2305 |  | Wheel Set,  Fr. | n/a | 1 |  |  
    | 9 | 42701413671 |  | Rim,  Fr. Wheel | n/a | 1 |  |  
    | 10 | 44711KB4004 |  | Tire,  Fr. (dunlop) (3.25-s18 4pr, 52s F8) | n/a | 1 |  |  
    | 10 | 44711KB4009 |  | Tire,  Fr. (yokohama) (3.25-s18 4pr, 52s Y-984c) | n/a | 1 |  |  
    | 11 | 91252230003 |   | Oil Seal,  26x42x7 | n/a | 1 |  |  
    | 12 | 9410214000 |  | Washer,  Plain,  14mm | n/a | 1 |  |  
    | 13 | 961406302010 |   | Bearing,  Radial Ball,  6302u | n/a | 2 |  |  
    | 14 | 9734241161P0 |  | Spoke Set A,  10x160.5 | n/a | 18 |  |  
    | 15 | 9766041160P0 |  | Spoke Set A,  10x160 | n/a | 18 |  |  
 
  
    | 
		  
		    | Show 1 to 20 (of in total 20 products) | Sites:  1 |  |  |  |  | 
              
                      | 
  
    |   |  | 
   VersandkostenD - 6,99 €
 EU - 17,99 €
 (siehe AGBs)
 |  |  |