|  | 
              
                | 
                                      
                    | 
  Cylinder Head  
        
 
 
 
  
    | Ref. | Model | Image | Product name | Price | Qty. | Buy now |  
    | 1 | 12010KRNA00 |  | Head Assy.,  Cylinder | n/a | 1 |  |  
    | 2 | 12204KRNP00 |  | Guide,  In. Valve (o.s.) | n/a | 2 |  |  
    | 3 | 12205KRNP00 |  | Guide,  Ex. Valve (o.s.) | n/a | 2 |  |  
    | 4 | 12251KRN731 |   | Gasket,  Cylinder Head | n/a | 1 |  |  
    | 5 | 16211KRN670 |  | Insulator,  Carburetor | n/a | 1 |  |  
    | 6 | 16218MCJ000 |   | Band B,  Insulator | n/a | 2 |  |  
    | 7 | 16222MV4300 |   | Nut,  Square,  5mm | n/a | 2 |  |  
    | 8 | 19523KRN730 |   | Joint,  Water | n/a | 1 |  |  
    | 9 | 31911KRN731 |   | Plug,  Spark (r0409b-8) (ngk) | n/a | 1 |  |  
    | 9 | 31912KRN731 |   | Plug,  Spark (r0409b-9) (ngk) | n/a | 1 |  |  
    | 10 | 90001KRN670 |  | Bolt,  Flange,  7x60 | n/a | 2 |  |  
    | 11 | 90002KRN670 |  | Bolt,  Flange,  7x50 | n/a | 2 |  |  
    | 12 | 90005MCJ000 |  | Bolt,  Recessed,  5x28 | n/a | 2 |  |  
    | 13 | 90084MEN670 |   | Cap,  14mm | n/a | 1 |  |  
    | 14 | 90232MB6680 |  | Nut,  Cap,  9mm | n/a | 4 |  |  
    | 15 | 90401KRN670 |  | Washer,  Plain,  9mm | n/a | 4 |  |  
    | 16 | 90446KRN670 |  | Washer,  Camshaft Thrust | n/a | 2 |  |  
    | 17 | 90701MR7000 |  | Dowel Pin,  9x14 | n/a | 4 |  |  
    | 18 | 91303MG7003 |   | O-ring,  13.8x2.5 | n/a | 1 |  |  
    | 19 | 91312KE7003 |   | O-ring,  19x3 (nok) | n/a | 1 |  |  
    | 20 | 92900080220B |   | Bolt,  Stud,  8x22 | n/a | 2 |  |  
    | 21 | 9430112200 |   | Dowel Pin,  12x20 | n/a | 2 |  |  
    | 22 | 960010602000 |   | Bolt,  Flange,  6x20 | n/a | 1 |  |  
    | 23 | 960010602800 |   | Bolt,  Flange,  6x28 | n/a | 2 |  |  
 
  
    | 
		  
		    | Show 1 to 24 (of in total 24 products) | Sites:  1 |  |  |  |  | 
              
                      | 
  
    |   |  | 
   VersandkostenD - 6,99 €
 EU - 17,99 €
 (siehe AGBs)
 |  |  |