|  | 
              
                | 
                                      
                    | 
  Front Wheel  
        
 
 
 
  
    | Ref. | Model | Image | Product name | Price | Qty. | Buy now |  
    | 1 | 42714KA3710 |  | Cap,  Valve | n/a | 1 |  |  
    | 2 | 44301KAE870 |  | Axle,  Fr. Wheel | n/a | 1 |  |  
    | 4 | 44610KZ1405 |   | Spoke Set,  Fr. (e10x249) | n/a | 36 |  |  
    | 5 | 44601MN1000 |  | Hub,  Fr. Wheel | n/a | 1 |  |  
    | 6 | 44610KW3010ZB |   | Cover,  Fr. Hub Colour: NH1E
 | n/a | 1 |  |  
    | 9 | 44650MN1305 |  | Wheel Set,  Fr. | n/a | 1 |  |  
    | 10 | 44680MA0000 |   | Retainer,  Gear Box | n/a | 1 |  |  
    | 11 | 44701MN1671 |  | Rim,  Fr. Wheel | n/a | 1 |  |  
    | 12 | 44711MN1641 |  | Tire,  Fr. (inoue) (80, 100-21 51m Ve32) | n/a | 1 |  |  
    | 13 | 44712446631 |  | Tube,  Tire (irc) (2.75, 3.00-21) | n/a | 1 |  |  
    | 14 | 44713446631 |  | Flap,  Tire (irc) | n/a | 1 |  |  
    | 15 | 44715MA0770 |  | Stopper,  Bead (1.60) | n/a | 1 |  |  
    | 16 | 44800KAE871 |  | Box Assy.,  Speedometer Gear | n/a | 1 |  |  
    | 17 | 44806KF0000 |   | Gear,  Speedometer | n/a | 1 |  |  
    | 18 | 44809402000 |   | Washer,  Speedometer Gear | n/a | 2 |  |  
    | 19 | 45351KZ1771 |  | Disk,  Fr. Brake | n/a | 1 |  |  
    | 20 | 90105KN5000 |   | Bolt,  Disk,  6x17 | n/a | 4 |  |  
    | 21 | 91065KA3832 |  | Bearing,  Radial Ball,  6003-sh2 | n/a | 2 |  |  
    | 22 | 91258410013 |   | Dust Seal,  40x50x5 (arai) | n/a | 1 |  |  
    | 23 | 91259KS6831 |   | Dust Seal,  24x37x7 (nok) | n/a | 1 |  |  
    | 24 | 93700050200G |   | Screw,  Oval,  5x20 | n/a | 1 |  |  
    | 25 | 94001080000S |   | Nut,  Hex.,  8mm | n/a | 1 |  |  
    | 26 | 9411108000 |  | Washer,  Spring,  8mm | n/a | 1 |  |  
 
  
    | 
		  
		    | Show 1 to 23 (of in total 23 products) | Sites:  1 |  |  |  |  | 
              
                      | 
  
    |   |  | 
   VersandkostenD - 6,99 €
 EU - 17,99 €
 (siehe AGBs)
 |  |  |